|
| A010 Foot and mouth disease | Occurrence : 09/1999 |
|
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | | | | * / Qf / Qi / V | | | 401385 |
| buf | | | | * / Qf / Qi / V | | | 29 |
| cap | | | | * / Qf / Qi / V | | | 104080 |
| cml | | | | Qf / Qi / V | | | 1061 |
| ovi | | | | * / Qf / Qi / V | | | 635002 |
| sui | | | | * / Qf / Qi / V | | | 13372 |
|
|
| A020 Vesicular stomatitis | Occurrence : 0000 |
|
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| *** | | | | * | | | |
|
|
| A030 Swine vesicular disease | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| sui | | | | * | | | |
|
|
| A040 Rinderpest | Occurrence : 1983 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | | | | * / Qf / Qi | | | |
|
|
| A050 Peste des petits ruminants | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| cap | 0 | 0 | 0 | * / Qf / V | | | 100110 |
| fau | 0 | 0 | 0 | * | | | |
| ovi | 4 | 68 | 45 | S / * / Qf / V | 40 | | 623466 |
| Incidence | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | | | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
|
|
| A060 Contagious bovine pleuropneumonia | Occurrence : 1941 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | | | | * | | | |
|
|
| A070 Lumpy skin disease | Occurrence : 09/1989 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | | | | * | | | |
|
|
| A080 Rift Valley fever | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| *** | | | | * | | | |
|
|
| A090 Bluetongue | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 0 | 0 | 0 | * | | | |
| buf | 0 | 0 | 0 | * | | | |
| cap | 0 | 0 | 0 | * | | | |
| cml | 0 | 0 | 0 | * | | | |
| fau | 0 | 0 | 0 | * | | | |
| ovi | 1 | 17 | 0 | * / Qf / V | | | 4144 |
| Incidence | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
|
| A100 Sheep pox and goat pox | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| cap | 0 | 0 | 0 | * | | | |
| fau | 0 | 0 | 0 | * | | | |
| ovi | 9 | 152 | 32 | * / Qf / Qi / V | | | 387990 |
| Incidence | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | | | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 9 |
|
|
| A110 African horse sickness | Occurrence : 1944 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | | | | * | | | |
|
|
| A120 African swine fever | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| sui | | | | * | | | |
|
|
| A130 Classical swine fever | Occurrence : 1948 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| sui | | | | * | | | |
|
|
| A150 Highly pathogenic avian influenza | Occurrence : 1988 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | | | | * | | | |
|
|
| A160 Newcastle disease | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| fau | 2 | 29 | 25 | S / * / V | 36 | | ... |
| avi | 7 | 7878 | 7256 | S / * / V / Z | 150244 | | ... |
| Note : The outbreaks in August and September occurred in back yard pigeons |
| Incidence | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | | | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 9 |
|
|
| B051 Anthrax | Occurrence : 10/1999 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | | | | * / V | | | 22891 |
| Note : The mass vaccination of cattle was due to the biological war threat . |
| cap | | | | * / V | | | 95 |
| ovi | | | | * / V | | | 152 |
|
| B052 Aujeszky's disease | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| sui | | | | * | | | |
|
| B053 Echinococcosis/hydatidosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 12 | 20 | 0 | * | | | |
| cap | 0 | 0 | 0 | * | | | |
| ovi | 3 | 4 | 0 | * | | | |
|
| B055 Heartwater | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| *** | | | | * | | | |
|
| B056 Leptospirosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 27 | 46 | 0 | * / V | | | 11196 |
| can | 3 | 4 | 0 | * / V | | | ... |
| sui | 3 | 4 | 0 | * | | | |
|
| B057 Q fever | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 57 | 77 | 0 | * | | | |
| cap | 3 | 50 | 0 | * / V | | | 3780 |
| ovi | 48 | 780 | 0 | * / V | | | 12121 |
|
| B058 Rabies | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 1 | 2 | 2 | * / Qf / V | | | 34712 |
| can | 6 | 14 | 14 | * / V | | | 134925 |
| cap | 0 | 0 | 0 | * / V | | | 919 |
| cml | 1 | 2 | 2 | * / V | | | 1115 |
| equ | 1 | 1 | 1 | * / V | | | 2007 |
| fau | 27 | 37 | 37 | * / V | | | ... |
Note : The total number of outbreaks is 37 as different species were infected in the same outbreak. 540,000 oral vaccines were applied in selected areas of Israel, devided in 2 separated periods. |
| fel | 1 | 1 | 1 | * / V | | | 4730 |
| ovi | 0 | 0 | 0 | * / V | | | 2385 |
|
| B059 Paratuberculosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 71 | 125 | 0 | * / V | | | 551 |
| cap | 1 | 1 | 0 | * | | | |
| ovi | 3 | 5 | 0 | * | | | |
|
| B060 New world screwworm (C. hominivorax) | Occurrence : 0000 |
|
| B061 Old world screwworm (C. bezziana) | Occurrence : 0000 |
|
| B062 Trichinellosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| fau | 7 | 55 | 0 | * / V | | | ... |
| Note : Jackals and foxes were traped during a survey conducted testing oral rabies vaccination effect . In 7 localities trichinella was identified in 11 jackals and 2 foxes. 42 (10%) of hunted wild hogs were found positive. |
| sui | 0 | 0 | 0 | * | | | |
|
| B101 Bovine anaplasmosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 10 | 12 | 0 | * / Cn / V | | | 32329 |
|
| B102 Bovine babesiosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 26 | 40 | 0 | * / Cn / V | | | 7098 |
|
| B103 Bovine brucellosis | Occurrence : 1984 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | | | | * / Te / Qf / Qi / V | | | 58268 |
|
| B104 Bovine genital campylobacteriosis | Occurrence : 1959 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | | | | * | | | |
|
| B105 Bovine tuberculosis | Occurrence : 09/1999 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | | | | * / Te | | | |
|
| B106 Bovine cysticercosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 5 | 20 | 0 | * | | | |
|
| B107 Dermatophilosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | ... | ... | ... | * | | | |
|
| B108 Enzootic bovine leukosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | ... | ... | ... | * / Te / Qf | | | |
|
| B109 Haemorrhagic septicaemia | Occurrence : 1948 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | | | | * | | | |
|
| B110 Infectious bov.rhinotracheitis (IBR/IPV) | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 1 | 1 | 0 | * | | | |
|
| B111 Theileriosis | Occurrence : +() |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 14 | 15 | 0 | * / V | | | 5190 |
|
| B112 Trichomonosis | Occurrence : 1959 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | | | | * / Qf | | | |
|
| B113 Trypanosomosis (tsetse-borne) | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | | | | * / Qf | | | |
| o/c | | | | * / Qf | | | |
|
| B114 Malignant catarrhal fever | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 6 | 10 | 10 | * | | | |
|
| B115 Bovine spongiform encephalopathy | Occurrence : 05/2002 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | | | | * / Su / Qf / Qi | | | |
|
| B151 Ovine epididymitis (Brucella ovis) | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| ovi | | | | * / Qf | | | |
|
| B152 Cap/ovi brucel. (excluding B. ovis) | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| cap | 2 | 2 | 0 | * / Te / Qf / Qi / V | | | 26574 |
| ovi | 9 | 12 | 0 | * / Te / Qf / Qi / V | | | 154992 |
|
| B153 Caprine arthritis/encephalitis | Occurrence : 10/2002 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| cap | | | | * / Te / Qf / Qi | | | |
|
| B154 Contagious agalactia | Occurrence : +() |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| cap | 4 | 5 | 0 | * / Qf / Qi | | | |
| ovi | 5 | 6 | 0 | * / Te / Qf / Qi | | | |
|
| B155 Contagious caprine pleuropneumonia | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| cap | | | | * | | | |
|
| B156 Enzootic abortion (ovine chlamydiosis) | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| cap | 7 | 8 | 0 | * / Te / V | | | 3780 |
| ovi | 48 | 65 | 0 | * / Te / V | | | 12121 |
|
| B157 Ovine pulmonary adenomatosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| cap | 0 | 0 | 0 | * | | | |
| ovi | 2 | 2 | 2 | * | | | |
|
| B158 Nairobi sheep disease | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| ovi | | | | * | | | |
|
| B159 Salmonellosis (S. abortusovis) | Occurrence : 1960 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| ovi | | | | * / Qf | | | |
|
| B160 Scrapie | Occurrence : 04/2002 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| ovi | | | | * / Te / Qf / Qi | | | |
|
| B161 Maedi-visna | Occurrence : 08/2002 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| ovi | | | | * / Te / Qf / Qi | | | |
|
| B201 Contagious equine metritis | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | | | | * / Qf | | | |
|
| B202 Dourine | Occurrence : 1952 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | | | | * / Qf | | | |
|
| B203 Epizootic lymphangitis | Occurrence : 1951 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | | | | * / Qf | | | |
|
| B204 Encephalomyelitis (Eastern and Western) | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | | | | * / Qf | | | |
|
| B205 Equine infectious anaemia | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | | | | * / Qf | | | |
|
| B206 Equine influenza | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | 10 | 13 | 0 | * / Qf | | | |
|
| B207 Equine piroplasmosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | 4 | 9 | 0 | * | | | |
|
| B208 Equine rhinopneumonitis | Occurrence : - |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | | | | * / Qf | | | |
|
| B209 Glanders | Occurrence : 1951 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | | | | * / Qf | | | |
|
| B210 Horse pox | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | | | | * / Qf | | | |
|
| B211 Equine viral arteritis | Occurrence : - |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | | | | * / Qf | | | |
|
| B212 Japanese encephalitis | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | | | | * / Qf | | | |
|
| B213 Horse mange | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | ... | ... | ... | * | | | |
|
| B215 Surra (Trypanosoma evansi) | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | | | | * / Qf | | | |
|
| B216 Venezuelan equine encephalomyelitis | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | | | | * / Qf | | | |
|
| B251 Atrophic rhinitis of swine | Occurrence : - |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| sui | | | | * / Qf | | | |
|
| B252 Porcine cysticercosis | Occurrence : - |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| sui | | | | * | | | |
|
| B253 Porcine brucellosis | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| sui | | | | * / Qf | | | |
|
| B254 Transmissible gastroenteritis | Occurrence : - |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| sui | | | | * | | | |
|
| B256 Enterovirus encephalomyelitis | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| sui | | | | * | | | |
|
| B257 Reproductive and respiratory syndrome | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| sui | | | | * | | | |
|
| B301 Avian infectious bronchitis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | 18 | 18 | 0 | * | | | |
| Note : cases=flocks |
|
| B302 Avian infectious laryngotracheitis | Occurrence : 1998 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | | | | * | | | |
|
| B303 Avian tuberculosis | Occurrence : +() |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| fau | 2 | 2 | 0 | * | | | |
| Note : Backyard birds |
| avi | 0 | 0 | 0 | * | | | |
|
| B304 Duck virus hepatitis | Occurrence : 1959 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | | | | * | | | |
|
| B305 Duck virus enteritis | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | | | | * | | | |
|
| B306 Fowl cholera | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | 61 | 129 | ... | * / V | | | ... |
| Note : cases=flocks |
|
| B307 Fowl pox | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | 8 | 8 | ... | * / V | | | ... |
| Note : cases=flocks |
|
| B308 Fowl typhoid | Occurrence : 1993 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | | | | * | | | |
|
| B309 Infect. bursal disease (Gumboro disease) | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | 50 | 79 | ... | * / V | | | ... |
| Note : cases=flocks |
|
| B310 Marek's disease | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | 4 | 4 | ... | * / V | | | ... |
| Note : cases=flocks |
|
| B311 Mycoplasmosis (M. gallisepticum) | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | 29 | 50 | ... | * | | | |
Note : cases=flocks Voluntary control in breeding flocks. Most of cases were diagnosed in breeding flocks. |
|
| B312 Avian chlamydiosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | 1 | 1 | ... | * | | | |
| Note : cases=flocks |
|
| B313 Pullorum disease | Occurrence : 1937 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | | | | * / Te | | | |
|
| B351 Myxomatosis | Occurrence : 0000 |
|
| B352 Tularemia | Occurrence : 0000 |
|
| B353 Rabbit haemorrhagic disease | Occurrence : 0000 |
|
| B401 Viral haemorrhagic septicaemia | Occurrence : 0000 |
|
| B404 Spring viraemia of carp | Occurrence : 0000 |
|
| B405 Infectious haematopoietic necrosis | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| pis | | | | * | | | |
|
| B413 Epizootic haematopoietic necrosis | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| pis | | | | * | | | |
|
| B415 Oncorhynchus masou virus disease | Occurrence : 0000 |
|
| B431 Bonamiosis (Bonamia exitiosus, B. ostreae, Mikrocytos roughleyi) | Occurrence : 0000 |
|
| B432 MSX disease (Haplosporidium nelsoni) | Occurrence : 0000 |
|
| B433 Perkinsosis (Perkinsus marinus, P. olseni/atlanticus) | Occurrence : 0000 |
|
| B434 Marteiliosis (Marteilia refringens, M. sydneyi) | Occurrence : 0000 |
|
| B436 Mikrocytosis (Mikrocytos mackini) | Occurrence : … |
|
| B445 Taura syndrome | Occurrence : ... |
|
| B446 White spot disease | Occurrence : ... |
|
| B447 Yellowhead disease | Occurrence : ... |
|
| B451 Acariosis of bees | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| api | ... | ... | ... | | | | |
| Note : Endemic in Israel. Annual treatment applied. |
|
| B452 American foulbrood | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| api | ... | ... | ... | * / Qf | | | |
|
| B453 European foulbrood | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| api | ... | ... | ... | * / Qf | | | |
|
| B454 Nosemosis of bees | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| api | ... | ... | ... | M | | | |
| Note : Annual treatment applied. 70000 hives treated. |
|
| B455 Varroosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| api | ... | ... | ... | * / M | | | |
| Note : Annual treatment applied. 85000 hives treated. |
|
| B501 Leishmaniosis | Occurrence : +() |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| can | 4 | 4 | ... | * | | | |
|
| C611 Listeriosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 4 | 4 | ... | | | | |
| cap | 0 | 0 | 0 | | | | |
| ovi | 2 | 2 | ... | | | | |
|
| C612 Toxoplasmosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 0 | 0 | 0 | | | | |
| cap | 0 | 0 | 0 | | | | |
| ovi | 5 | 5 | 0 | Te | | | |
|
| C613 Melioidosis | Occurrence : 0000 |
|
| C614 Blackleg | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 6 | 7 | 7 | V | | | 25054 |
|
| C615 Botulism | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 6 | 8 | ... | V | | | ... |
| cap | 1 | 1 | . | V | | | . |
| ovi | 1 | 1 | ... | V | | | ... |
|
| C616 Other clostridial infections | Occurrence : ... |
|
| C617 Other pasteurelloses | Occurrence : ... |
|
| C618 Actinomycosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | ... | ... | ... | | | | |
|
| C619 Intestinal Salmonella infections | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 121 | 222 | ... | * / V | | | ... |
| Note : Including isoaltes not related to clinical outbreaks. |
| can | 4 | 5 | ... | * | | | |
| cap | 2 | 3 | ... | * | | | |
| Note : Including isoaltes not related to clinical outbreaks. |
| equ | 2 | 2 | ... | * | | | |
| ovi | 14 | 15 | ... | * / V | | | ... |
| Note : Including isoaltes not related to clinical outbreaks. |
| sui | 4 | 7 | ... | * | | | |
|
| C620 Coccidiosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | ... | ... | ... | | | | |
| cap | ... | ... | ... | | | | |
| ovi | ... | ... | ... | | | | |
| avi | ... | ... | ... | | | | |
|
| C621 Distomatosis (liver fluke) | Occurrence : - |
|
| C622 Filariosis | Occurrence : 0000 |
|
| C652 Mucosal disease/Bovine virus diarrhoea | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 19 | 25 | ... | | | | |
|
| C653 Vibrionic dysentery | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | ... | ... | ... | | | | |
|
| C654 Warble infestation | Occurrence : +() |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | ... | ... | ... | | | | |
|
| C701 Contagious pustular dermatitis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| o/c | ... | ... | ... | | | | |
|
| C702 Foot-rot | Occurrence : 1996 |
|
| C703 Contagious ophthalmia | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| ovi | ... | ... | ... | | | | |
|
| C704 Enterotoxaemia | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| cap | 6 | 8 | ... | V | | | 18964 |
| ovi | 18 | 30 | ... | V | | | 144688 |
|
| C705 Caseous lymphadenitis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| ovi | ... | ... | ... | | | | |
|
| C706 Sheep mange | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| ovi | ... | ... | ... | * | | | |
|
| C751 Equine coital exanthema | Occurrence : 0000 |
|
| C752 Ulcerative lymphangitis | Occurrence : 0000 |
|
| C753 Strangles | Occurrence : 0000 |
|
| C754 Salmonellosis (S. abortusequi) | Occurrence : 0000 |
|
| C801 Swine erysipelas | Occurrence : - |
|
| C851 Infectious coryza | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | ... | ... | ... | | | | |
|
| C853 Avian encephalomyelitis | Occurrence : 1998 |
|
| C854 Avian spirochaetosis | Occurrence : 0000 |
|
| C855 Avian salmonellosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | 320 | 903 | ... | * | | | |
|
| C856 Avian leukosis | Occurrence : ... |