| Head of Veterinary Services | |
|---|---|
| Country | Israel |
| Name | Dr. Nir Oded |
| Exact title of the Head of Veterinary Services | Director |
| Full Address | Veterinary Services and Animal Health Ministry of Agriculture and Rural Developement |
| Telephone number(s) | (972)(3)9681606, (972)(3)9681612 |
| Telefax number(s) | (972)(3)96890641 |
| E-mail address | cvo_vsah@moag.gov.il |
VETERINARIANS AND TECHNICAL PERSONNEL | ||
|---|---|---|
| ACTIVITY | NUMBER | |
| VETERINARIANS | Government officials (central, local) | 252 |
| In laboratories, universities, training institutions | 102 | |
| Private practitioners | 381 | |
| Other (please specify in note below) | 710 | |
| TOTAL = | 1445 | |
|
| ||
| TECHNICAL | Animal health assistants (with formal training) | 162 |
| PERSONNEL | Animal health auxiliaries | 70 |
| Involved in food hygiene, including meat inspectors | 101 | |
| TOTAL = | 333 | |
|
| ||
| NOTE | ||
| Occupation unknown, pensionate, industry | ||
FARMED ANIMALS | ||
|---|---|---|
|
| ||
| ANIMAL GROUP | LIVESTOCK POPULATION | NUMBER OF ESTABLISHMENTS |
|
| ||
| cattle | 352000 | 1482 |
| buffaloes | 10 | 1 |
| sheep | 549427 | 17302 |
| goats | 78300 | 1413 |
| equidae | 3000 | ... |
| camelidae | 800 | ... |
| cervidae | 0 | 0 |
| swine | 70000 | ... |
| birds | 20M | ... |
| rabbits/hares | 0 | 0 |
|
| ||
| ANIMAL GROUP | PRODUCTION (Kg) | NUMBER OF AQUACULTURE ESTABLISHMENTS |
|
| ||
| fish | 18M | 90 |
| molluscs | 0 | 0 |
| crustaceans | 0 | 0 |
|
| ||
| ANIMAL GROUP | NUMBER OF HIVES | NUMBER OF APIARIES |
|
| ||
| bees | 75000 | 450 |
|
NOTE | ||
|
| ||
|
| |||||||||||||||||||||||||||||||||||
| A010 Foot and mouth disease | Occurrence : 09/1999 | ||||||||||||||||||||||||||||||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |||||||||||||||||||||||||||||
| bov | * / Qf / Qi / V | 702481 | |||||||||||||||||||||||||||||||||
| buf | * / Qf / Qi / V | 66 | |||||||||||||||||||||||||||||||||
| cap | * / Qf / Qi / V | 100403 | |||||||||||||||||||||||||||||||||
| cml | * / Qf / Qi / V | 849 | |||||||||||||||||||||||||||||||||
| fau | * | ||||||||||||||||||||||||||||||||||
| ovi | * / Qf / Qi / V | 400796 | |||||||||||||||||||||||||||||||||
| sui | * / Qf / Qi / V | 4613 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||
| A020 Vesicular stomatitis | Occurrence : 0000 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||
| A030 Swine vesicular disease | Occurrence : 0000 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||
| A040 Rinderpest | Occurrence : 1983 | ||||||||||||||||||||||||||||||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |||||||||||||||||||||||||||||
| bov | * / Qf / Qi | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||
| A050 Peste des petits ruminants | Occurrence : + | ||||||||||||||||||||||||||||||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |||||||||||||||||||||||||||||
| cap | 1 | 200 | 200 | * / Qf | |||||||||||||||||||||||||||||||
| fau | 0 | 0 | 0 | * | |||||||||||||||||||||||||||||||
| ovi | 7 | 199 | 46 | * / Qf / V | 635532 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||
| A060 Contagious bovine pleuropneumonia | Occurrence : 1941 | ||||||||||||||||||||||||||||||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |||||||||||||||||||||||||||||
| bov | * | ||||||||||||||||||||||||||||||||||
| buf | * | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||
| A070 Lumpy skin disease | Occurrence : 09/1989 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||
| A080 Rift Valley fever | Occurrence : 0000 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||
| A090 Bluetongue | Occurrence : 11/1998 | ||||||||||||||||||||||||||||||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |||||||||||||||||||||||||||||
| ovi | * / Qf / V | 15131 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||
| A100 Sheep pox and goat pox | Occurrence : + | ||||||||||||||||||||||||||||||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |||||||||||||||||||||||||||||
| cap | 0 | 0 | 0 | * | |||||||||||||||||||||||||||||||
| ovi | 9 | 215 | 41 | * / Qf / Qi / V | 140402 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||
| A110 African horse sickness | Occurrence : 1944 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||
| A120 African swine fever | Occurrence : 0000 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||
| A130 Classical swine fever | Occurrence : 1948 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||
| A150 Highly pathogenic avian influenza | Occurrence : 1988 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||
| A160 Newcastle disease | Occurrence : 04/1997 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
| |||||||
| B051 Anthrax | Occurrence : 10/1999 | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | * / V | 2203 | |||||
| o/c | * / V | 387 | |||||
|
| |||||||
| B052 Aujeszky's disease | Occurrence : 0000 | ||||||
|
| |||||||
| B053 Echinococcosis/hydatidosis | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | ... | ... | ... | ||||
| o/c | ... | ... | ... | ||||
|
| |||||||
| B055 Heartwater | Occurrence : 0000 | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | Qf | ||||||
|
| |||||||
| B056 Leptospirosis | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | 25 | 37 | 0 | * / Qf / V | 9710 | ||
| ovi | 0 | 0 | 0 | * | |||
| sui | 0 | 0 | 0 | * | |||
|
| |||||||
| B057 Q fever | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | 39 | 49 | 0 | * / Qf | |||
| cap | 4 | 4 | 0 | * / Qf / V | 1804 | ||
| ovi | 41 | 51 | 0 | * / Qf / V | 9832 | ||
|
| |||||||
| B058 Rabies | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | 4 | 5 | 5 | * / Qf / Qi / V | 28583 | ||
| can | 5 | 5 | 5 | * / V | 139051 | ||
| cap | 1 | 1 | 1 | * / V | 289 | ||
| cml | 1 | 1 | 1 | * / V | 906 | ||
| equ | 0 | 0 | 0 | * / V | 1217 | ||
| fau | 14 | 18 | 18 | * / V | ... | ||
| Note : Experimental Oral Vaccination of 180000 baits in Northern part of Israel | |||||||
| fel | 0 | 0 | 0 | * / V | 6965 | ||
| ovi | 2 | 2 | 2 | * / Qf / Qi / V | 339 | ||
|
| |||||||
| B059 Paratuberculosis | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | 46 | 86 | 0 | * / V | 509 | ||
| cap | 1 | 2 | 0 | * | |||
| ovi | 0 | 0 | 0 | * / V | 20 | ||
|
| |||||||
| B060 New world screwworm (C. hominivorax) | Occurrence : 0000 | ||||||
|
| |||||||
| B061 Old world screwworm (C. bezziana) | Occurrence : 0000 | ||||||
|
| |||||||
| B101 Bovine anaplasmosis | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | 7 | 9 | 0 | * / Cn / V | 33691 | ||
|
| |||||||
| B102 Bovine babesiosis | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | 32 | 64 | ... | * / Cn / V | 8741 | ||
|
| |||||||
| B103 Bovine brucellosis | Occurrence : 1984 | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | * / Te / Qf / Qi / V | 59133 | |||||
|
| |||||||
| B104 Bovine genital campylobacteriosis | Occurrence : 1959 | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | * / Qf / Qi | ||||||
|
| |||||||
| B105 Bovine tuberculosis | Occurrence : 09/1999 | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | * / Te / Qf / Qi | ||||||
|
| |||||||
| B106 Bovine cysticercosis | Occurrence : ... | ||||||
|
| |||||||
| B107 Dermatophilosis | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | ... | ... | ... | ||||
|
| |||||||
| B108 Enzootic bovine leukosis | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | 2 | 2 | 0 | * / Te / Qf | |||
|
| |||||||
| B109 Haemorrhagic septicaemia | Occurrence : 1948 | ||||||
|
| |||||||
| B110 Infectious bov.rhinotracheitis (IBR/IPV) | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | 16 | 23 | ... | * / Te / Qf | |||
|
| |||||||
| B111 Theileriosis | Occurrence : +() | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | 11 | 14 | ... | * / Cn / V | 4752 | ||
|
| |||||||
| B112 Trichomonosis | Occurrence : 1959 | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | * / Qf | ||||||
|
| |||||||
| B113 Trypanosomosis (tsetse-borne) | Occurrence : 0000 | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | Qf | ||||||
|
| |||||||
| B114 Malignant catarrhal fever | Occurrence : 1991 | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | * | ||||||
|
| |||||||
| B115 Bovine spongiform encephalopathy | Occurrence : 0000 | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | * / Su / Qf / Qi | ||||||
|
| |||||||
| B151 Ovine epididymitis (Brucella ovis) | Occurrence : 0000 | ||||||
|
| |||||||
| B152 Cap/ovi brucel. (excluding B. ovis) | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| ovi | 9 | 12 | 0 | * / Te / Qf / Qi / V | 173419 | ||
|
| |||||||
| B153 Caprine arthritis/encephalitis | Occurrence : +? | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| cap | Te / Qf / Qi | ||||||
|
| |||||||
| B154 Contagious agalactia | Occurrence : +() | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| cap | 0 | 0 | 0 | * / Qf / Qi | |||
| ovi | 3 | 5 | 0 | * / Te / Qf / Qi | |||
|
| |||||||
| B155 Contagious caprine pleuropneumonia | Occurrence : 0000 | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| cap | * / Qf | ||||||
|
| |||||||
| B156 Enzootic abortion (ovine chlamydiosis) | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| cap | 0 | 0 | 0 | * / Te / V | 1804 | ||
| ovi | 29 | 42 | 0 | * / Te / V | 9832 | ||
|
| |||||||
| B157 Ovine pulmonary adenomatosis | Occurrence : 1989 | ||||||
|
| |||||||
| B158 Nairobi sheep disease | Occurrence : 0000 | ||||||
|
| |||||||
| B159 Salmonellosis (S. abortusovis) | Occurrence : 1960 | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| ovi | * / Qf | ||||||
|
| |||||||
| B160 Scrapie | Occurrence : 1996 | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| ovi | * / Qf | ||||||
|
| |||||||
| B161 Maedi-visna | Occurrence : 1991 | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| ovi | Te / Qf / Qi | ||||||
|
| |||||||
| B201 Contagious equine metritis | Occurrence : 0000 | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| equ | Qf | ||||||
|
| |||||||
| B202 Dourine | Occurrence : 1952 | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| equ | * / Qf | ||||||
|
| |||||||
| B203 Epizootic lymphangitis | Occurrence : 1951 | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| equ | * / Qf | ||||||
|
| |||||||
| B204 Encephalomyelitis (Eastern and Western) | Occurrence : 0000 | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| equ | * / Qf | ||||||
|
| |||||||
| B205 Equine infectious anaemia | Occurrence : 0000 | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| equ | * / Qf | ||||||
|
| |||||||
| B206 Equine influenza | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| equ | ... | ... | ... | Qf / V | ... | ||
|
| |||||||
| B207 Equine piroplasmosis | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| equ | 3 | 3 | ... | * | |||
|
| |||||||
| B208 Equine rhinopneumonitis | Occurrence : - | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| equ | Qf | ||||||
|
| |||||||
| B209 Glanders | Occurrence : 1951 | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| equ | * / Qf | ||||||
|
| |||||||
| B210 Horse pox | Occurrence : 0000 | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| equ | * / Qf | ||||||
|
| |||||||
| B211 Equine viral arteritis | Occurrence : - | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| equ | Qf | ||||||
|
| |||||||
| B212 Japanese encephalitis | Occurrence : 0000 | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| equ | Qf | ||||||
|
| |||||||
| B213 Horse mange | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| equ | ... | ... | 0 | * | |||
|
| |||||||
| B215 Surra (Trypanosoma evansi) | Occurrence : 0000 | ||||||
|
| |||||||
| B216 Venezuelan equine encephalomyelitis | Occurrence : 0000 | ||||||
|
| |||||||
| B251 Atrophic rhinitis of swine | Occurrence : - | ||||||
|
| |||||||
| B252 Porcine cysticercosis | Occurrence : - | ||||||
|
| |||||||
| B253 Porcine brucellosis | Occurrence : 0000 | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| sui | * / Qf | ||||||
|
| |||||||
| B254 Transmissible gastroenteritis | Occurrence : - | ||||||
|
| |||||||
| B255 Trichinellosis | Occurrence : 12/1999 | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| fau | * / Te | ||||||
| sui | * / Te | ||||||
| Note : Occured only in wild boars | |||||||
|
| |||||||
| B256 Enterovirus encephalomyelitis | Occurrence : 0000 | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| sui | Qf | ||||||
|
| |||||||
| B257 Reproductive and respiratory syndrome | Occurrence : 0000 | ||||||
|
| |||||||
| B301 Avian infectious bronchitis | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| avi | 20 | 21 | ... | * / V | ... | ||
| Note : cases=flocks | |||||||
|
| |||||||
| B302 Avian infectious laryngotracheitis | Occurrence : 1998 | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| avi | * / V | ... | |||||
|
| |||||||
| B303 Avian tuberculosis | Occurrence : 0000 | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| avi | * | ||||||
|
| |||||||
| B304 Duck virus hepatitis | Occurrence : 1959 | ||||||
|
| |||||||
| B305 Duck virus enteritis | Occurrence : 0000 | ||||||
|
| |||||||
| B306 Fowl cholera | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| avi | 85 | 209 | ... | V | ... | ||
| Note : cases=flocks | |||||||
|
| |||||||
| B307 Fowl pox | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| avi | 13 | 18 | ... | * / V | ... | ||
| Note : cases=flocks | |||||||
|
| |||||||
| B308 Fowl typhoid | Occurrence : 1993 | ||||||
|
| |||||||
| B309 Infect. bursal disease (Gumboro disease) | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| avi | ... | 120 | ... | V | ... | ||
|
| |||||||
| B310 Marek's disease | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| avi | 29 | 38 | ... | * / V | ... | ||
| Note : cases=flocks | |||||||
|
| |||||||
| B311 Mycoplasmosis (M. gallisepticum) | Occurrence : +() | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| avi | ... | 20 | ... | Sp | 20 | ||
| Note : cases=flocks Voluntary control program in breeding flocks. The cases were diagnosed in breeding flocks. | |||||||
|
| |||||||
| B312 Avian chlamydiosis | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| avi | 35 | 97 | ... | * | |||
| Note : cases=flocks | |||||||
|
| |||||||
| B313 Pullorum disease | Occurrence : 1937 | ||||||
|
| |||||||
| B351 Myxomatosis | Occurrence : 0000 | ||||||
|
| |||||||
| B352 Tularemia | Occurrence : 0000 | ||||||
|
| |||||||
| B353 Rabbit haemorrhagic disease | Occurrence : 0000 | ||||||
|
| |||||||
| B401 Viral haemorrhagic septicaemia | Occurrence : 0000 | ||||||
|
| |||||||
| B404 Spring viraemia of carp | Occurrence : 0000 | ||||||
|
| |||||||
| B405 Infectious haematopoietic necrosis | Occurrence : 0000 | ||||||
|
| |||||||
| B413 Epizootic haematopoietic necrosis | Occurrence : 0000 | ||||||
|
| |||||||
| B415 Oncorhynchus masou virus disease | Occurrence : 0000 | ||||||
|
| |||||||
| B431 Bonamiosis | Occurrence : 0000 | ||||||
|
| |||||||
| B432 Haplosporidiosis | Occurrence : 0000 | ||||||
|
| |||||||
| B433 Perkinsosis | Occurrence : 0000 | ||||||
|
| |||||||
| B434 Marteiliosis | Occurrence : 0000 | ||||||
|
| |||||||
| B436 Mikrocytosis | Occurrence : 0000 | ||||||
|
| |||||||
| B445 Taura syndrome | Occurrence : ... | ||||||
|
| |||||||
| B446 White spot disease | Occurrence : ... | ||||||
|
| |||||||
| B447 Yellowhead disease | Occurrence : ... | ||||||
|
| |||||||
| B451 Acariosis of bees | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| api | ... | ... | ... | Qf / M | |||
| Note : Endemic in Israel. Annual treatment | |||||||
|
| |||||||
| B452 American foulbrood | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| api | ... | ... | ... | * / Qf | |||
|
| |||||||
| B453 European foulbrood | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| api | ... | ... | ... | * / Qf | |||
|
| |||||||
| B454 Nosemosis of bees | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| api | ... | ... | ... | M | |||
| Note : Annual treatment applied. 20,000 hives treated. | |||||||
|
| |||||||
| B455 Varroosis | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| api | ... | ... | ... | * / M | |||
| Note : Annual treatment applied. 75,000 hives. Acaride resistance monitored | |||||||
|
| |||||||
| B501 Leishmaniosis | Occurrence : +() | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| can | 1 | 1 | 0 | * | |||
|
| |||||||
| C611 Listeriosis | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | 1 | 1 | 1 | * | |||
| equ | 0 | 0 | 0 | * | |||
| o/c | 0 | 0 | 0 | * | |||
| avi | 0 | 0 | 0 | * | |||
|
| |||||||
| C612 Toxoplasmosis | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| ovi | 16 | 41 | ... | ||||
|
| |||||||
| C613 Melioidosis | Occurrence : 0000 | ||||||
|
| |||||||
| C614 Blackleg | Occurrence : 04/1998 | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | * / V | 15131 | |||||
|
| |||||||
| C615 Botulism | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | 7 | 22 | ... | V | ... | ||
| ovi | 2 | 2 | ... | V | ... | ||
|
| |||||||
| C616 Other clostridial infections | Occurrence : ... | ||||||
|
| |||||||
| C617 Other pasteurelloses | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | 12 | 16 | ... | ||||
| Note : pasteurella heamolitica | |||||||
| ovi | 5 | 6 | ... | ||||
| Note : pasueurella heamolitica | |||||||
|
| |||||||
| C618 Actinomycosis | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | ... | ... | ... | ||||
|
| |||||||
| C619 Intestinal Salmonella infections | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | 104 | 225 | 0 | * / V | ... | ||
| Note : Including isolates not related to clinical outbreaks (see also C855) | |||||||
| ovi | 23 | 34 | ... | * | |||
| Note : Including isolates not related to clinical outbreaks (see also C855) | |||||||
| sui | 1 | 1 | ... | * | |||
|
| |||||||
| C620 Coccidiosis | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | 3 | 3 | 0 | ||||
| cap | 3 | 3 | 0 | ||||
| ovi | 3 | 3 | 0 | ||||
| avi | ... | ... | ... | ||||
|
| |||||||
| C621 Distomatosis (liver fluke) | Occurrence : - | ||||||
|
| |||||||
| C622 Filariosis | Occurrence : 0000 | ||||||
|
| |||||||
| C652 Mucosal disease/Bovine virus diarrhoea | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | 38 | 63 | ... | * | |||
|
| |||||||
| C653 Vibrionic dysentery | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | ... | ... | ... | ||||
|
| |||||||
| C654 Warble infestation | Occurrence : +() | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| bov | ... | ... | ... | ||||
|
| |||||||
| C701 Contagious pustular dermatitis | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| cml | ... | ... | ... | ||||
| ovi | ... | ... | ... | ||||
|
| |||||||
| C702 Foot-rot | Occurrence : 1996 | ||||||
|
| |||||||
| C703 Contagious ophthalmia | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| ovi | ... | ... | ... | ||||
|
| |||||||
| C704 Enterotoxaemia | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| cap | 2 | 2 | ... | * / V | 7661 | ||
| ovi | 15 | 23 | ... | * / V | 105521 | ||
|
| |||||||
| C705 Caseous lymphadenitis | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| ovi | ... | ... | ... | ||||
|
| |||||||
| C706 Sheep mange | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| ovi | ... | ... | ... | * | |||
|
| |||||||
| C751 Equine coital exanthema | Occurrence : 0000 | ||||||
|
| |||||||
| C752 Ulcerative lymphangitis | Occurrence : 0000 | ||||||
|
| |||||||
| C753 Strangles | Occurrence : 0000 | ||||||
|
| |||||||
| C754 Salmonellosis (S. abortusequi) | Occurrence : 0000 | ||||||
|
| |||||||
| C801 Swine erysipelas | Occurrence : - | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| sui | * | ||||||
|
| |||||||
| C851 Infectious coryza | Occurrence : + | ||||||
| Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated | |
| avi | ... | ... | ... | ||||
|
| |||||||
| C853 Avian encephalomyelitis | Occurrence : 1998 | ||||||
