|
| B051 Anthrax | Occurrence : 10/1999 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | | | | * / V | | | 2030 |
| cap | | | | * | | | |
| equ | | | | * | | | |
| ovi | | | | * | | | |
|
| B052 Aujeszky's disease | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | | | | * | | | |
| o/c | | | | * | | | |
| sui | | | | * | | | |
|
| B053 Echinococcosis/hydatidosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 17 | 28 | 0 | * | | | |
| cap | 1 | 1 | 0 | * | | | |
| ovi | ... | ... | ... | * | | | |
|
| B055 Heartwater | Occurrence : 0000 |
|
| B056 Leptospirosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 33 | 52 | 0 | * / V | | | 13775 |
|
| B057 Q fever | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 53 | 70 | 0 | * / Qf | | | |
| cap | 15 | 17 | 0 | * / Qf / V | | | 4081 |
| ovi | 38 | 47 | 0 | * / Qf / V | | | 14645 |
|
| B058 Rabies | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 1 | 1 | 1 | * / Qf / Qi / V | | | 10580 |
| can | 13 | 16 | 16 | * / V | | | 136124 |
| cap | 0 | 0 | 0 | * / V | | | 450 |
| cml | 1 | 1 | 1 | * / V | | | 1243 |
| equ | 1 | 1 | 1 | * / V | | | 1284 |
| fau | 37 | 45 | 45 | * / V | | | 379 |
| Note : The total number of outbreaks is 44 as different species were infected in the same outbreak. |
| fel | 1 | 1 | 1 | * / V | | | 4859 |
| ovi | 0 | 0 | 0 | * / V | | | 2136 |
|
| B059 Paratuberculosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 66 | 113 | 0 | * / V | | | 7951 |
| cap | 2 | 2 | 0 | * | | | |
| ovi | 4 | 4 | 0 | * | | | |
|
| B060 New world screwworm (C. hominivorax) | Occurrence : 0000 |
|
| B061 Old world screwworm (C. bezziana) | Occurrence : 0000 |
|
| B062 Trichinellosis | Occurrence : +() |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| sui | 2 | 2 | 0 | * | | | |
|
| B101 Bovine anaplasmosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 6 | 6 | 0 | * / Cn / V | | | 32477 |
|
| B102 Bovine babesiosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 33 | 58 | 0 | * / Cn / V | | | 9212 |
|
| B103 Bovine brucellosis | Occurrence : 1984 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | | | | * / Te / Qf / Qi / V | | | 59319 |
|
| B104 Bovine genital campylobacteriosis | Occurrence : 1959 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | | | | * / Qf / Qi | | | |
|
| B105 Bovine tuberculosis | Occurrence : 09/1999 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | | | | * / Te | | | |
| Note : 59841 cattle were tuberculin tested. |
|
| B106 Bovine cysticercosis | Occurrence : ... |
|
| B107 Dermatophilosis | Occurrence : ... |
|
| B108 Enzootic bovine leukosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 3 | 3 | 3 | * / Te / Qf | | | |
|
| B109 Haemorrhagic septicaemia | Occurrence : 1948 |
|
| B110 Infectious bov.rhinotracheitis (IBR/IPV) | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 4 | 5 | 0 | * | | | |
|
| B111 Theileriosis | Occurrence : +() |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 12 | 18 | 0 | * / V | | | 5717 |
|
| B112 Trichomonosis | Occurrence : 1959 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | | | | * / Qf | | | |
|
| B113 Trypanosomosis (tsetse-borne) | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | | | | * / Qf | | | |
| o/c | | | | * / Qf | | | |
|
| B114 Malignant catarrhal fever | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 6 | 8 | 8 | * | | | |
|
| B115 Bovine spongiform encephalopathy | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 1 | 1 | 1 | S / * / Su / Qf / Qi | 6 | | |
| Note : The affected 10 year old cow had three living cohort mates in the herd of origin. The cow had two living offsprings. All those were destroyed and found negative for BSE. |
|
| B151 Ovine epididymitis (Brucella ovis) | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| ovi | | | | * / Qf | | | |
|
| B152 Cap/ovi brucel. (excluding B. ovis) | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| cap | 2 | 2 | 0 | * / Te / Qf / Qi / V | | | 25288 |
| ovi | 6 | 6 | 0 | * / Te / Qf / Qi / V | | | 142036 |
|
| B153 Caprine arthritis/encephalitis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| cap | 2 | 3 | 0 | * / Te / Qf / Qi | | | |
|
| B154 Contagious agalactia | Occurrence : +() |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| cap | 0 | 0 | 0 | * / Qf / Qi | | | |
| ovi | 5 | 11 | 0 | * / Te / Qf / Qi | | | |
|
| B155 Contagious caprine pleuropneumonia | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| cap | | | | * / Qf | | | |
|
| B156 Enzootic abortion (ovine chlamydiosis) | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| cap | 12 | 16 | 0 | * / Te / V | | | 4081 |
| ovi | 48 | 70 | 0 | * / Te / V | | | 14303 |
|
| B157 Ovine pulmonary adenomatosis | Occurrence : 1989 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| o/c | | | | * | | | |
|
| B158 Nairobi sheep disease | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| ovi | | | | * | | | |
|
| B159 Salmonellosis (S. abortusovis) | Occurrence : 1960 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| ovi | | | | * / Qf | | | |
|
| B160 Scrapie | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| ovi | 2 | 2 | 2 | S / * / Qf | 810 | | |
|
| B161 Maedi-visna | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| ovi | 1 | 1 | 1 | * / Te / Qf / Qi | | | |
|
| B201 Contagious equine metritis | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | | | | * / Qf | | | |
|
| B202 Dourine | Occurrence : 1952 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | | | | * / Qf | | | |
|
| B203 Epizootic lymphangitis | Occurrence : 1951 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | | | | * / Qf | | | |
|
| B204 Encephalomyelitis (Eastern and Western) | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | | | | * / Qf | | | |
|
| B205 Equine infectious anaemia | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | | | | * / Qf | | | |
|
| B206 Equine influenza | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | 5 | 5 | 0 | * / Qf | | | |
|
| B207 Equine piroplasmosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | 5 | 7 | 0 | * | | | |
|
| B208 Equine rhinopneumonitis | Occurrence : - |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | | | | * / Qf | | | |
|
| B209 Glanders | Occurrence : 1951 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | | | | * / Qf | | | |
|
| B210 Horse pox | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | | | | * / Qf | | | |
|
| B211 Equine viral arteritis | Occurrence : - |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | | | | * / Qf | | | |
|
| B212 Japanese encephalitis | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | | | | * / Qf | | | |
|
| B213 Horse mange | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | ... | ... | ... | * | | | |
|
| B215 Surra (Trypanosoma evansi) | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | | | | * / Qf | | | |
|
| B216 Venezuelan equine encephalomyelitis | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| equ | | | | * / Qf | | | |
|
| B251 Atrophic rhinitis of swine | Occurrence : - |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| sui | | | | * / Qf | | | |
|
| B252 Porcine cysticercosis | Occurrence : - |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| sui | | | | * | | | |
|
| B253 Porcine brucellosis | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| sui | | | | * / Qf | | | |
|
| B254 Transmissible gastroenteritis | Occurrence : - |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| sui | | | | * | | | |
|
| B256 Enterovirus encephalomyelitis | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| sui | | | | * / Qf | | | |
|
| B257 Reproductive and respiratory syndrome | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| sui | | | | * | | | |
|
| B301 Avian infectious bronchitis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | 16 | 18 | ... | * / V | | | ... |
| Note : cases=flocks |
|
| B302 Avian infectious laryngotracheitis | Occurrence : 1998 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | | | | * / V | | | ... |
|
| B303 Avian tuberculosis | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | | | | * | | | |
|
| B304 Duck virus hepatitis | Occurrence : 1959 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | | | | * | | | |
|
| B305 Duck virus enteritis | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | | | | * | | | |
|
| B306 Fowl cholera | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | 77 | 181 | ... | * / V | | | ... |
| Note : cases=flocks |
|
| B307 Fowl pox | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | 2 | 2 | ... | * / V | | | ... |
| Note : cases=flocks |
|
| B308 Fowl typhoid | Occurrence : 1993 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | | | | * | | | |
|
| B309 Infect. bursal disease (Gumboro disease) | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | 105 | 183 | ... | * / V | | | ... |
| Note : cases=flocks |
|
| B310 Marek's disease | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | 8 | 9 | ... | * / V | | | ... |
| Note : cases=flocks |
|
| B311 Mycoplasmosis (M. gallisepticum) | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | 27 | 44 | ... | * | | | |
| Note : Cases= flocks. Voluntry control in breeding flocks. Most of cases were diagnosed in breeding flocks. |
|
| B312 Avian chlamydiosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | 3 | 3 | ... | * | | | |
| Note : cases=flocks |
|
| B313 Pullorum disease | Occurrence : 1937 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | | | | * / Te | | | |
|
| B351 Myxomatosis | Occurrence : 0000 |
|
| B352 Tularemia | Occurrence : 0000 |
|
| B353 Rabbit haemorrhagic disease | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| lep | | | | * | | | |
|
| B401 Viral haemorrhagic septicaemia | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| pis | | | | * | | | |
|
| B404 Spring viraemia of carp | Occurrence : 0000 |
|
| B405 Infectious haematopoietic necrosis | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| pis | | | | * | | | |
|
| B413 Epizootic haematopoietic necrosis | Occurrence : 0000 |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| pis | | | | * | | | |
|
| B415 Oncorhynchus masou virus disease | Occurrence : 0000 |
|
| B431 Bonamiosis (Bonamia exitiosus, B. ostreae, Mikrocytos roughleyi) | Occurrence : 0000 |
|
| B432 MSX disease (Haplosporidium nelsoni) | Occurrence : 0000 |
|
| B433 Perkinsosis (Perkinsus marinus, P. olseni/atlanticus) | Occurrence : 0000 |
|
| B434 Marteiliosis (Marteilia refringens, M. sydneyi) | Occurrence : 0000 |
|
| B436 Mikrocytosis (Mikrocytos mackini) | Occurrence : 0000 |
|
| B445 Taura syndrome | Occurrence : ... |
|
| B446 White spot disease | Occurrence : ... |
|
| B447 Yellowhead disease | Occurrence : ... |
|
| B451 Acariosis of bees | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| api | ... | ... | ... | Qf / M | | | |
| Note : Endemic in Israel. Annual treatment applied. |
|
| B452 American foulbrood | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| api | ... | ... | ... | * / Qf | | | |
|
| B453 European foulbrood | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| api | ... | ... | ... | * / Qf | | | |
|
| B454 Nosemosis of bees | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| api | ... | ... | ... | M | | | |
| Note : Annual treatment applied. 40000 hives treated. |
|
| B455 Varroosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| api | ... | ... | ... | * / M | | | |
| Note : Annual treatment applied. 70000 hives treated |
|
| B501 Leishmaniosis | Occurrence : +() |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| can | 11 | 12 | 0 | * | | | |
|
| C611 Listeriosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 4 | 4 | 0 | | | | |
| ovi | 1 | 1 | 0 | | | | |
|
| C612 Toxoplasmosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| ovi | 40 | 59 | 0 | | | | |
|
| C613 Melioidosis | Occurrence : 0000 |
|
| C614 Blackleg | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 10 | 18 | 18 | * / V | | | 39807 |
|
| C615 Botulism | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 10 | 29 | ... | | | | |
| ovi | 3 | 3 | ... | | | | |
|
| C616 Other clostridial infections | Occurrence : ... |
|
| C617 Other pasteurelloses | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 3 | 4 | ... | | | | |
| Note : pasteurella haemolitica |
| cap | 2 | 4 | ... | | | | |
| Note : pasteurella haemolitica |
| ovi | 21 | 29 | ... | | | | |
| Note : pasteurella haemolitica |
|
| C618 Actinomycosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | ... | ... | ... | | | | |
|
| C619 Intestinal Salmonella infections | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 108 | 222 | ... | * / V | | | ... |
| Note : Including isolates not related to clinical outbreaks. |
| ovi | 13 | 16 | ... | * / V | | | ... |
| Note : Including isolates not related to clinical outbreaks. |
| sui | 2 | 2 | ... | * | | | |
|
| C620 Coccidiosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 1 | 2 | ... | | | | |
| cap | 1 | 2 | ... | | | | |
| ovi | 4 | 4 | ... | | | | |
| avi | ... | ... | ... | | | | |
|
| C621 Distomatosis (liver fluke) | Occurrence : - |
|
| C622 Filariosis | Occurrence : 0000 |
|
| C652 Mucosal disease/Bovine virus diarrhoea | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | 13 | 26 | ... | * | | | |
|
| C653 Vibrionic dysentery | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | ... | ... | ... | | | | |
|
| C654 Warble infestation | Occurrence : +() |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| bov | ... | ... | ... | | | | |
|
| C701 Contagious pustular dermatitis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| o/c | ... | ... | ... | | | | |
|
| C702 Foot-rot | Occurrence : 1996 |
|
| C703 Contagious ophthalmia | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| ovi | ... | ... | ... | | | | |
|
| C704 Enterotoxaemia | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| cap | 3 | 4 | ... | V | | | 15680 |
| ovi | 19 | 29 | ... | V | | | 137590 |
|
| C705 Caseous lymphadenitis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| ovi | ... | ... | ... | | | | |
|
| C706 Sheep mange | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| ovi | ... | ... | ... | | | | |
|
| C751 Equine coital exanthema | Occurrence : 0000 |
|
| C752 Ulcerative lymphangitis | Occurrence : 0000 |
|
| C753 Strangles | Occurrence : 0000 |
|
| C754 Salmonellosis (S. abortusequi) | Occurrence : 0000 |
|
| C801 Swine erysipelas | Occurrence : - |
|
| C851 Infectious coryza | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | ... | ... | ... | | | | |
|
| C853 Avian encephalomyelitis | Occurrence : 1998 |
|
| C854 Avian spirochaetosis | Occurrence : 0000 |
|
| C855 Avian salmonellosis | Occurrence : + |
| | Outbreaks | Cases | Deaths | Control measures | Destroyed | Slaughtered | Vaccinated |
| avi | 324 | 903 | ... | * / V | | | ... |
| Note : Including isolates not related to clinical outbreaks. Cases= flocks |
|
| C856 Avian leukosis | Occurrence : ... |